|
Malysia/Kuala Lumpur 2003 |
Pos. | Fahrer. | Team. | Zeit. | ||
1. |
Kimi Räikkönen |
McLaren-Mercedes |
1:32.22,195 |
||
2. |
Rubens Barrichello |
Ferrari |
+ 00.39,286 |
||
3. |
Fernando Alonso |
Renault F1 |
+ 01.04,007 |
||
4. |
Ralf Schumacher |
BMW-Williams |
+ 01.28,026 |
||
5. |
Jarno Trulli |
Renault F1 |
+ 1 Runde |
||
6. |
Michael Schumacher |
Ferrari |
+ 1 Runde |
||
7. |
Jenson Button |
BAR-Honda |
+ 1 Runde |
||
8. |
Nick Heidfeld |
Sauber-Petronas |
+ 1 Runde |
||
9. |
Heinz-Harald Frentzen |
Sauber-Petronas |
+ 1 Runde |
||
10. |
Ralph Firman |
Jordan-Ford |
+ 1 Runde |
Pos. | Fahrer. | Team. | Zeit. | ||
1. | M. Schumacher | Ferrari | 1:31.07 | ||
2. | J. Montoya | BMW-Williams | 0:05.022 | ||
3. | J. Button | Bar-Honda | 0:11.568 | ||
4. | R. Barrichello | Ferrari | 0:13.616 | ||
5. | J. Trulli | Renault | 0:37.360 | ||
6. | D. Coulthard | McLaren-Mercedes | 0:53.098 | ||
7. | F. Alonso | Renault | 1:07.877 | ||
8. | F. Massa | Sauber Petronas | +1 Runde | ||
9. | C. da Matta | Toyota | +1 Runde | ||
10. | C. Klien | Jaguar | +1 Runde |
Pos. | Fahrer. | Team. | Zeit. | ||
1. | F. Alonso | Renault | 1:31:33,736 | ||
2. | J. Trulli | Toyota | + 24,127 | ||
3. | N. Heidfeld | BMW-Williams | + 32,188 | ||
4. | J.P. Montoya | McLaren-Mercedes | + 41,631 | ||
5. | R. Schumacher | Toyota | + 51,854 | ||
6. | D. Coulthard | Red Bull Racing | + 1:12,543 | ||
7. | M. Schumacher | Ferrari | + 1:19,988 | ||
8. | Ch. Klien | Red Bull Racing | + 1:20,835 | ||
9. | K. Räikkönen | McLaren-Mercedes | + 1:21,580 | ||
10. | F.Massa | Sauber-Petonas | + 1 Runde |
Pos. | Fahrer. | Team. | Zeit. | ||
1:30.40,529 | |||||
+ 00.04,585 | |||||
+ 00.09,631 | |||||
+ 00.39,351 | |||||
+ 00.43,254 | |||||
+ 00.43,854 | |||||
+ 01.20,461 | |||||
+ 01.21,288 | |||||
+ 1 Runde | |||||
+ 1 Runde |
Pos. | Fahrer. | Team. | Zeit. | ||
Pos. | Fahrer. | Team. | Zeit. | ||
Pos. | Fahrer. | Team. | Zeit. | ||
Pos. | Fahrer. | Team. | Zeit. | ||
Pos. | Fahrer. | Team. | Zeit. | ||
Pos. | Fahrer. | Team. | Zeit. | ||
Pos. | Fahrer. | Team. | Zeit. | ||